Damage Repairable Salvage Vehicles
Welcome to Pic-Up Spares Salvage page. Search through our current stock list of 110 vehicles (last updated 18 June 2013). Click on the 'View' button to see more information/images on a specific repairable vehicle, and if you require any assistance please contact our salvage team on 01792 466223.
| Vehicle Make & Model | Engine | Milage | Year | Price | ||
|
RENAULT MEGANE OASIS VVT | 1598cc | 59,853 | 2005 | £1,100 | ![]() |
|
MERCEDES CLK 230 AVANTGARDE KOMP A | 2295cc | 156,255 | 2000 | £1,250 | ![]() |
|
B.M.W. 5 SERIES SE AUTO | 2497cc | 74,966 | 2005 | £3,500 | ![]() |
|
SUZUKI SWIFT GL | 1328cc | 57,602 | 2007 | £1,700 | ![]() |
|
VOLKSWAGEN BEETLE | 1595cc | 54,344 | 2001 | £850 | ![]() |
|
PEUGEOT 206 ZEST | 1360cc | 65,161 | 2005 | £550 | ![]() |
|
VAUXHALL CORSA | 1200cc | 47,502 | 2004 | £1,500 | ![]() |
|
MAZDA 3 TS | 1598cc | 73,812 | 2004 | £1,475 | ![]() |
|
HYUNDAI GETZ GSI SE | 1086cc | 59,410 | 2006 | £850 | ![]() |
|
CHEVROLET MATIZ SE PLUS | 995cc | 30,000 | 2008 | £850 | ![]() |
|
VAUXHALL COMBO VAN 2000 DTI | 1686cc | 150,020 | 2002 | £550 | ![]() |
|
PEUGEOT 308 S DT | 1560cc | 61,606 | 2009 | £2,950 | ![]() |
|
VAUXHALL ASTRA DESIGN 16V | 1796cc | 138,452 | 2004 | £1,050 | ![]() |
|
FORD TRANSIT 350 LWB | 2402cc | 75,546 | 2005 | £850 | ![]() |
|
MAZDA MX5 1.6 | 1598cc | 54,000 | 1991 | £400 | ![]() |
|
HONDA CIVIC INSPIRE S | 1396cc | 0 | 2003 | £450 | ![]() |
|
VOLKSWAGEN PASSAT TDI SE | 1968cc | 82,953 | 2005 | £2,650 | ![]() |
|
PEUGEOT 207 GT CC | 1598cc | 33,905 | 2008 | £4,300 | ![]() |
|
CHEVROLET MATIZ SE | 995cc | 49,086 | 2007 | £1,250 | ![]() |
|
TOYOTA AVENSIS T2 | 1794cc | 125,335 | 2006 | £950 | ![]() |
|
1
2
3
4
5
6
Next
|
||||||


